Financial releases
| Recent | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|
| 1/19/2012 Fiscal year 2011 Sales of €264 million (up 5.7%) Fourth quarter sales up 8% Strong growth in "SaaS" sales (up 25%) January 19, 2012 press release |
| 1/19/2012 | Fiscal year 2011 |
| 11/16/2009 | Agreement between Cegid and Broke Systèmes |
| 10/30/2009 | Agreement between Cegid and L.S.E |
| 10/15/2009 | Third quarter 2009 sales |
| 7/22/2009 | FIRST HALF 2009 |
| 4/13/2009 | Shareholders' Meeting and dividend |
| 4/9/2009 1 | First quarter sales up 9%, unadjusted for changes in scope |
| 3/3/2009 1 | Full year 2008 Cegid confirms its earnings generation ability |
| 1/22/2009 | 2008: resilience in a challenging environment |
Stock exchange
| Date | : 02/03/2012 17:35 CET | |
| Quote | : 16,78 Euros | |
| Var. | : 1,08 % |



