Annual information documents
| As of May 31, 2008 | As of May 31, 2007 | As of May 31, 2006 |
|---|
EXTRACT OF THE GENERAL REGULATION OF THE AMF
Article 222-7 (Decree of September 1, 2005)
“The issuers mentioned in Article L. 451-1-1 of the Financial and Monetary Code must file with the AMF, within 20 trading days after the publication of preliminary financial statements mentioned in a of the 2nd paragraph of Article 221-1, a document containing or mentioning all the information they have published or made public over the previous 12 months in one or more of the countries belonging to the European Economic Area or in one or more other countries for the purpose of satisfying their legal or regulatory obligations concerning financial instruments, issuers of financial instruments and markets for financial instruments.
The document mentioned in the first paragraph is made available to the public at the head office of the issuer. This document is also posted to the web site of the issuer if the issuer has one. It may be included in the reference document mentioned in a of the 2nd paragraph of Article 221-1. When the document refers to specific information, the issuer shall indicate where such information can be obtained.”
| Information published by CEGID and accessible on CEGID’s web sites ( www.cegid.com ): | |
|---|---|
| 2008/04/17 | First quarter 2008 sales |
| 2008/04/09 | Cegid acquires GD Informatique, a solution provider for the hospitality sector |
| 2008/02/28 | 2007: further increase in earnings |
| 2007/12/21 | Agreement between Cegid Group and Groupama |
| 2007/12/19 | Agreement signed between Cegid Group and Groupama |
| 2007/10/24 | Planned partnership between Cegid Group and Groupama S.A. |
| 2007/10/10 | First nine months of 2007 Consolidated sales up 4.8% Revenues from “Licenses and integration services” up 13% |
| 2007/10/4 | Information notice |
| 2007/08/28 | FIRST HALF 2007 Income from ordinary activities up 22% Net income up 30% |
| 2007/07/25 | First half 2007 |
| 2007/07/10 | PRESS RELEASE |
| 2007/05/30 | Cegid pursues international expansion and announces a commercial and technological partnership with canadian company ERA Consulting Group |
| 2007/05/09 | Legal structure simplification Change in date of Shareholders' Meeting |
EXTRACT OF THE GENERAL REGULATION OF THE AMF
Article 222-7 (Decree of September 1, 2005)
“The issuers mentioned in Article L. 451-1-1 of the Financial and Monetary Code must file with the AMF, within 20 trading days after the publication of preliminary financial statements mentioned in a of the 2nd paragraph of Article 221-1, a document containing or mentioning all the information they have published or made public over the previous 12 months in one or more of the countries belonging to the European Economic Area or in one or more other countries for the purpose of satisfying their legal or regulatory obligations concerning financial instruments, issuers of financial instruments and markets for financial instruments.
The document mentioned in the first paragraph is made available to the public at the head office of the issuer. This document is also posted to the web site of the issuer if the issuer has one. It may be included in the reference document mentioned in a of the 2nd paragraph of Article 221-1. When the document refers to specific information, the issuer shall indicate where such information can be obtained.”
| Information published by CEGID and accessible on CEGID’s web sites ( www.cegid.com ): | |
|---|---|
| 2007/05/30 | Cegid pursues international expansion and announces a commercial and technological partnership with Canadian company ERA Consulting Group |
| 2007/05/09 | Legal structure simplification Change in date of Shareholders' Meeting |
| 2007/04/19 | First quarter 2007 sales |
| 2007/04/04 | Cegid acquires AS INFOR |
| 2007/03/20 | 2006 RESULTS |
| 2007/02/22 | Cegid partners with SCC |
| 2007/01/24 | Fourth quarter 2006 sales up 5.8% |
| 2006/12/11 | Cegid acquires Comptanoo and strengthens its position as a major player in online services (ASP) |
| 2006/11/30 | Legal combination of the operating activities of Cegid and Ccmx |
| 2006/10/18 | Third quarter 2006 Robust growth in sales of “Business software and related services” |
| 2006/09/28 | First half 2006 Net income increased by 90% Confirmation of 2006 targets |
| Information published by CEGID and accessible on the AMF’s web sites (AMF- www.amf-france.org): | |
|---|---|
| 2007/05/24 | Annual Report |
| 2007/05/09 | Legal structure simplification Change in date of Shareholders' Meeting |
| 2007/04/19 | First quarter 2007 sales |
| 2007/04/04 | Cegid acquires AS INFOR |
| 2007/03/20 | 2006 RESULTS |
| 2007/02/22 | Cegid partners with SCC |
| 2007/07/02 | Annual report on liquidity contract with CM-CIC Securities |
| 2007/01/24 | Fourth quarter 2006 sales up 5.8% |
| 2006/12/11 | Cegid acquires Comptanoo and strengthens its position as a major player in online services (ASP) |
| 2006/11/30 | Legal combination of the operating activities of Cegid and Ccmx |
| 2006/10/18 | Third quarter 2006 Robust growth in sales of “Business software and related services” |
| 2006/09/28 | First half 2006 Net income increased by 90% Confirmation of 2006 targets |
| 2006/30/08 | Half year report on liquidity contract with CM-CIC Securities |
| 2006/07/19 | First half 2006 Growth in sales of “Business software and related services” Robust advance in estimated income from ordinary activities |
| Information published by CEGID in the Bulletin d’Annonces Légales Obligatoires and accessible on the site of the Journal Officiel (BALO- www.balo.journal-officiel.gouv.fr): | |
|---|---|
| 2007/05/14 | Notice of June 22, 2007 Meeting of shareholders and unitholders |
| 2007/05/14 | Notice of planned merger – Merger of Cegid Group - Holding Cegid Services |
| 2007/05/04 | Periodic publication- Commercial and Industrial companies (First quarter 2007 sales) |
| 2007/04/27 | PUBLICATIONS PERIODIQUES - Sociétés commerciales et industrielles (comptes annuels 2006) |
| 2007/02/12 | Periodic publication- Commercial and Industrial companies (Fourth quarter 2006 sales) |
| 2006/11/17 | Invitation to the Bondholders’ meeting of November 24, 2006 |
| 2006/11/13 | Invitation to the November 30, 2006 Special Shareholders’ Meeting |
| 2006/10/30 | Periodic publication- Commercial and Industrial companies (Third quarter 2006 sales) |
| 2006/10/27 | Notice - Meeting of shareholders and unitholders |
| 2006/10/27 | Invitation to November 13, 2006 meeting of bondholders or holders of other debt instruments |
| 2006/10/18 | OTHER TRANSACTIONS – Notice of planned partial asset contribution Cegid SA – Ccmx |
| 2006/10/11 | Periodic publication – Commercial and Industrial companies (Statements of sales and income) Half year report |
| 2006/08/11 | Periodic publication – Commercial and Industrial companies (Second quarter 2006 sales) |
| 2006/07/14 | Other notices – Adjustment in BSAR exercise ratio |
| 2006/06/16 | Periodic publication- Commercial and Industrial companies (definitive FY 2005 financial statements – Auditors reports) |
| 2006/06/14 | Periodic publication- Commercial and Industrial companies (definitive FY 2005 financial statements) |
| 2006/06/14 | Other notices – number of voting rights |
| Information published by CEGID in another legal announcement newspaper (Le Tout Lyon – www.le-tout-lyon.fr) |
|
|---|---|
| 2007/05/12 | Notice of Shareholders’ Meeting |
| 12/05/2007 | Notice of planned merger and absorption of Holding Cegid Services by Cegid Group |
| 12/05/2007 | Notice of capital increase (option and BSAR exercises) |
| 09/12/2006 | Notice of completed contribution |
| 28/10/2006 | Notice of Special Shareholders’ Meeting |
| 28/10/2006 | Invitation to a Bondholders’ Meeting |
| 14/10/2006 | Notice of planned partial asset contribution between Cegid and Ccmx |
| Filings with the Commercial Court. During the last 12 months, the principal formalities were as follows: |
|---|
| Partial asset contribution to Cegid (formerly Ccmx) |
| Change in corporate name (Cegid becomes Cegid Group) |
| Secondary establishments closed as a result of the partial asset contribution |
| Capital increase resulting from the exercise of Cegid Group share subscription options and from the exercise of BSARs. |
| Corresponding by laws |
| Revision of by-laws |
| Filing of parent company financial statements for the year ended December 31, 2005 |
| Filing of consolidated financial statements for the year ended December 31, 2005 |
EXTRACT OF THE GENERAL REGULATION OF THE AMF
Article 221-1-1
(Decree of September 1, 2005)
The issuers mentioned in Article L. 451-1-1 of the Financial and Monetary Code must file with the AMF, within 20 “trading” days (Decree of December 30, 2005) after the publication of preliminary financial statements in the Bulletin des annonces légales obligatoires, a document containing or mentioning all the information they have published or made public over the 12 previous months in one or more of the countries belonging to the European Economic Area or in one or more other countries for the purpose of satisfying their legal or regulatory obligations concerning financial instruments, issuers of financial instruments and markets for financial instruments.
(Decree of December 30, 2005) “The document mentioned in the first paragraph is made available to the public as specified in Article 212-13. This document is also posted to the web site of the issuer if the issuer has one. It may be included in the reference document mentioned in Article 212-13.”
When the document refers to specific information, the issuer shall indicate where such information can be obtained.
| Information published by CEGID and accessible on the AMF’s web sites (AMF- www.amf-france.org): | |
|---|---|
| 2006/07/19 | FIRST HALF 2006 Growth in sales of “Business software and related services” Robust advance in estimated income from ordinary activities |
| 2006/05/29 | ACQUISITION of INFORMATIQUE & COMMUNICATIONS Cegid strengthens its ties with CPAs and steps up its presence in agriculture |
| 2006/05/04 | Shareholders’ Meeting Change in meeting and dividend payment date |
| 2006/05/02 | Declaration of transactions on shares held in treasury |
| 2006/04/25 | Declaration of transactions on shares held in treasury |
| 2006/04/19 | First quarter 2006 Trend in sales and income from ordinary activities |
| 2006/04/13 | Declaration of securities dealings by Cegid’s directors |
| 2006/03/27 | Declaration of transactions on shares held in treasury |
| 2006/03/24 | Declaration of securities dealings by Cegid’s directors |
| 2006/03/23 | FY 2005 Results Very strong growth in income from ordinary activities |
| 2006/03/17 | Annual report on liquidity contract |
| 2006/13/03 | Declaration of securities dealings by Cegid’s directors |
| 2006/03/13 | Acquisition of GTI Industrie and PMI Soft Cegid takes a leading position in enterprise software for SMEs in the manufacturing sector |
| 2006/03/06 | Declaration of securities dealings by Cegid’s directors |
| 2006/03/03 | Declaration of securities dealings by Cegid’s directors |
| 2006/03/02 | Declaration of securities dealings by Cegid’s directors |
| 2006/02/23 | Declaration of securities dealings by Cegid’s directors |
| 2006/02/21 | Declaration of securities dealings by Cegid’s directors |
| 2006/02/14 | Declaration of securities dealings by Cegid’s directors |
| 2006/02/13 | Cegid acquisition of Ccmx Council of State rejects the request formulated against the consolidation |
| 2006/02/08 | Declaration of securities dealings by Cegid’s directors |
| 2006/02/01 | Declaration of securities dealings by Cegid’s directors |
| 2006/01/31 | Declaration of securities dealings by Cegid’s directors |
| 2006/01/23 | Declaration of transactions on shares held in treasury |
| 2006/01/20 | Declaration of securities dealings by Cegid’s directors |
| 2006/01/18 | FULL YEAR 2005 Sales up 57% and Cegid confirms its target of a sharp rise in income from ordinary activities |
| 2006/01/13 | Declaration of securities dealings by Cegid’s directors |
| 2006/01/10 | Declaration of securities dealings by Cegid’s directors |
| 2005/12/20 | Declaration of securities dealings by Cegid’s directors |
| 2005/12/19 | Declaration of transactions on shares held in treasury |
| 2005/14/12 | COMBINATION of Cegid-Ccmx |
| 2005/11/28 | Declaration of transactions on shares held in treasury |
| 2005/10/24 | Declaration of transactions on shares held in treasury |
| 2005/10/28 | 2005 Half year report |
| 2005/10/19 | THIRD QUARTER 2005 SALES |
| 2005/10/18 | Declaration of securities dealings by Cegid’s directors |
| 2005/10/13 | Declaration of securities dealings by Cegid’s directors |
| 2005/10/03 | Declaration of transactions on shares held in treasury |
| 2005/09/22 | FIRST HALF 2005 RESULTS Very sharp rise in profit from ordinary activities (fivefold increase over H1 2004) |
| 2005/08/29 | Declaration of transactions on shares held in treasury |
| 2005/07/20 | FIRST HALF 2005 SALES |
| 2005/07/18 | Declaration of transactions on shares held in treasury |
| 2005/07/18 | Cegid takes part in the Microsoft WorldWide Partner Conference organized by Microsoft and confirms its technological potential through Microsoft development platforms |
| 2005/07/04 | Declaration of transactions on shares held in treasury |
| 2005/07/07 | Declaration of crossing of disclosure threshold and declaration to the Autorité des Marchés Financiers |
| 2005/06/15 | Correction to Reference Document |
| 2005/05/31 | Reference Document |
| 2005/05/23 | Declaration of transactions on shares held in treasury |
| 2005/05/20 | CEGID - Ccmx information |
| 2005/05/20 | Share buyback program |
| 2005/05/02 | Declaration of securities dealings by Cegid’s directors |
| 2005/04/27 | FIRST QUARTER 2005 SALES UP 74% |
| 2005/04/25 | Declaration of transactions on shares held in treasury |
| 2005/04/11 | Declaration of securities dealings by Cegid’s directors |
| 2005/03/25 | Declaration of securities dealings by Cegid’s directors |
| 2005/03/23 | FY 2004: STRONG GROWTH IN EARNINGS |
| 2005/03/18 | Declaration of securities dealings by Cegid’s directors |
| 2005/03/14 | Declaration of transactions on shares held in treasury |
| 2005/03/03 | Declaration of securities dealings by Cegid’s directors |
| Information published by CEGID in the Bulletin d’Annonces Légales Obligatoires and accessible on the site of the Journal Officiel (BALO- www.balo.journal-officiel.gouv.fr): | |
|---|---|
| 2006/05/15 | Invitation to June 2, 2006 Meeting of shareholders and unitholders (date change) |
| 2006/05/03 | Periodic publication: First quarter 2006 sales |
| 2006/04/28 | Notice of June 2, 2006 Meeting of shareholders and unitholders |
| 2006/03/03 | Periodic publication: FY 2005 sales |
| 2005/12/07 | Other notices: Adjustments to OCEANE ratio |
| 2005/11/04 | Periodic publication: Third quarter 2005 sales |
| 2005/10/28 | Periodic publication: First half 2005 results |
| 2005/08/05 | Periodic publication: FY definitive 2004 financial statements (incl. Auditors reports) |
| 2005/07/22 | Periodic publication: Second quarter 2005 sales |
| 2005/06/20 | Other notices: Publication of voting rights and declaration to the Autorité des Marchés Financiers |
| 2005/05/23 | Invitation to the June 8, 2005 Meeting of shareholders and unitholders |
| 2005/05/16 | Periodic publication: Preliminary 2004 financial statements |
| 2005/05/09 | Periodic publication: First quarter 2005 sales |
| 2005/05/06 | Notice of June 8, 2005 Meeting of shareholders and unitholders |
| Information published by Cegid in another legal announcement newspaper (Le Tout Lyon – www.le-tout-lyon.fr) |
|
|---|---|
| 2006/05/13 | Invitation to June 2, 2006 Meeting of shareholders and unitholders |
| 2006/04/29 | Notice of June 2, 2006 Meeting of shareholders and unitholders |
| 2005/05/14 | Invitation to June 8, 2005 Meeting of shareholders and unitholders |
| 2005/04/30 | Notice of June 8, 2005 Meeting of shareholders and unitholders |
| Information published by CEGID in a financial newspaper (La Tribune) |
|---|
| 2005/05/24 Publication of summary of share buyback program |
| Filings with the Commercial Court. During the last 12 months, the principal formalities were as follows: |
|---|
| Filing of parent company financial statements for the year ended December 31, 2004 |
| Filing of consolidated financial statements for the year ended December 31, 2004 |
| Capital increases resulting from the exercise of Cegid share subscription options and from the exercise of BSARs. Corresponding change in the by-laws. |
| Revision of by-laws |
| Change and revision of secondary location registrations |

