Shareholding structure as of March 31, 2008
| Shareholders | Number of shares | Capital % | % Voting right |
|---|---|---|---|
| Groupama Group | 1,590,909 | 17.23 | 16.03 |
| Apax | 1,200,167 | 13.00 | 12.10 |
| Ulysse/Tocqueville | 692,067 | 7.50 | 8.39 |
| Eurazeo | 639,432 | 6.93 | 6.44 |
| ICMI | 625,138 | 6.77 | 12.60 |
| Executives (excl. ICMI) | 54,681 | 0.59 | 0.57 |
| Tresury shares (liquidity contract) | 144,705 | 1.57 | NA |
| Free float | 4,285,577 | 46.41 | 43.87 |
| TOTAL | 9,232,676 | 100.00 | 100.00 |

Stock exchange
| Date | : 07/09/2008 13:36 CET | |
| Quote | : 17,89 Euros | |
| Var. | : -0,50% |

