Shareholding structure as of January 31, 2011
| Shareholders | Number of shares | Capital % | % Voting right |
|---|---|---|---|
| Groupama Group | 2,482,531 | 26.89 | 26.09 |
| Board members incl. : - ICMI | 927,604 | 10.05 | 14.22 |
| - Executives | 75,139 | 0.81 | 0.80 |
| Ulysse/Tocqueville dividende/Odyssée | 573,661 | 6.21 | 7.50 |
| Tresury shares (liquidity contract) | 423,321 | 4.59 | - |
| Free float | 4,750,801 | 51.45 | 51.39 |
| TOTAL | 9,233,057 | 100.00 | 100,00 |
| Breakdown of captal based on information disclosed to the company | |||
Stock exchange
| Date | : 02/03/2012 17:35 CET | |
| Quote | : 16,78 Euros | |
| Var. | : 1,08 % |

