Shareholding structure as of June 30, 2010
| Shareholders | Number of shares | Capital % | % Voting right |
|---|---|---|---|
| Groupama Group | 2 ,482,531 | 26.89 | 25.94 |
| ICMI | 927,604 | 10.05 | 14.14 |
| Ulysse/Tocqueville | 618,661 | 6.70 | 7.93 |
| Apax | 480,390 | 5.20 | 5.79 |
| Executives (excl. ICMI) | 77,839 | 0.84 | 0.83 |
| Tresury shares (liquidity contract) | 422,985 | 4.59 | NA |
| Free float | 4,223,047 | 45.73 | 45.37 |
| TOTAL | 9,233,057 | 100.00 | 100.00 |
Stock exchange
| Date | : 07/30/2010 17:35 CET | |
| Quote | : 21,35 Euros | |
| Var. | : -0,70 % |

