Shareholding structure as of January 31, 2010
| Shareholders | Number of shares | Capital % | % Voting right |
|---|---|---|---|
| Groupama Group | 2 ,482,531 | 26.89 | 22.94 |
| ICMI | 425,138 | 4.60 | 8.12 |
| Apax | 994,930 | 10.78 | 19.00 |
| Ulysse/Tocqueville | 643,458 | 6.97 | 7.48 |
| Executives (excl. ICMI) | 63,839 | 0.69 | 0.62 |
| Tresury shares (liquidity contract) | 417,804 | 4.53 | NA |
| Free float | 4,205,357 | 45.54 | 41.84 |
| TOTAL | 9,233,057 | 100.00 | 100.00 |
Stock exchange
| Date | : 03/10/2010 12:00 CET | |
| Quote | : 23,00 Euros | |
| Var. | : +0,88% |

