Stock exchange
CEGID S.A. - ISIN code : FR0000124703
| 05/09/2008 at 16:51 (real time quote data - Paris time) |
|
|---|---|
| Current ADS price | €21.08 |
| Opening price | €21.09 |
| Highest intraday price | €21.09 |
| Lowest intraday price | €20.80 |
| Volume traded | 7,040 |
| Closing price | €21.50 |
| Change D/D-1 | +2.82% |
| Highest price this week | €22.00 |
| Lowest price this week | €20.80 |
| Highest price this year | €31.66 |
| Lowest price this year | €17.51 |
Stock exchange
| Date | : 05/09/2008 16:51 CET | |
| Quote | : 21,08 Euros | |
| Var. | : +2,82% |

