Stock exchange
CEGID S.A. - ISIN code : FR0000124703
| 03/10/2010 at 12:00 (real time quote data - Paris time) |
|
|---|---|
| Current ADS price | €23.00 |
| Opening price | €22.99 |
| Highest intraday price | €23.10 |
| Lowest intraday price | €22.80 |
| Volume traded | 3,471 |
| Closing price | €22.80 |
| Change D/D-1 | +0.88% |
| Highest price this week | €23.50 |
| Lowest price this week | €19.95 |
| Highest price this year | €23.50 |
| Lowest price this year | €15.51 |
Stock exchange
| Date | : 03/10/2010 12:00 CET | |
| Quote | : 23,00 Euros | |
| Var. | : +0,88% |

