Stock exchange
CEGID S.A. - ISIN code : FR0000124703
| 07/03/2009 at 17:35 (real time quote data - Paris time) |
|
|---|---|
| Current ADS price | €13.60 |
| Opening price | €13.42 |
| Highest intraday price | €13.75 |
| Lowest intraday price | €13.42 |
| Volume traded | 3,806 |
| Closing price | €13.70 |
| Change D/D-1 | -0.73% |
| Highest price this week | €13.79 |
| Lowest price this week | €13.20 |
| Highest price this year | €14.12 |
| Lowest price this year | €5.95 |
Stock exchange
| Date | : 07/03/2009 17:35 CET | |
| Quote | : 13,60 Euros | |
| Var. | : -0,73% |

