Stock exchange
CEGID S.A. - ISIN code : FR0000124703
| 07/30/2010 at 17:35 (real time quote data - Paris time) |
|
|---|---|
| Current ADS price | €21.35 |
| Opening price | €21.50 |
| Highest intraday price | €21.50 |
| Lowest intraday price | €20.96 |
| Volume traded | 3 958 |
| Closing price | €21.50 |
| Change D/D-1 | -0.70 % |
| Highest price this week | €22.25 |
| Lowest price this week | €20.70 |
| Highest price this year | €24.00 |
| Lowest price this year | €15.47 |
Stock exchange
| Date | : 07/30/2010 17:35 CET | |
| Quote | : 21,35 Euros | |
| Var. | : -0,70 % |

