Stock exchange
CEGID S.A. - ISIN code : FR0000124703
| 02/03/2012 at 17:35 (real time quote data - Paris time) |
|
|---|---|
| Current ADS price | €16.78 |
| Opening price | €16.60 |
| Highest intraday price | €16.78 |
| Lowest intraday price | €16.55 |
| Volume traded | 3 153 |
| Closing price | €16.60 |
| Change D/D-1 | 1.08 % |
| Highest price this week | €16.79 |
| Lowest price this week | €16.00 |
| Highest price this year | €16.94 |
| Lowest price this year | €13.90 |
Stock exchange
| Date | : 02/03/2012 17:35 CET | |
| Quote | : 16,78 Euros | |
| Var. | : 1,08 % |

